Billboard advertising in Jamaica
291 billboards and other outdoor advertising spaces in 17 cities of Jamaica, published by 1 operator. Choose a city to see locations, formats and prices.
Cities
Kingston
82 ad spaces
Mandeville
28 ad spaces
St. Ann's Bay
23 ad spaces
May Pen
19 ad spaces
Savanna-la-Mar
19 ad spaces
Black River
18 ad spaces
Falmouth
17 ad spaces
Lucea
15 ad spaces
Spanish Town
15 ad spaces
Portmore
13 ad spaces
Montego Bay
12 ad spaces
Port Antonio
12 ad spaces
Port Maria
10 ad spaces
Operators in Jamaica
- Global Media 291 ad spaces · full catalogue on the map
Other locations in Jamaica
| City | Location | Format | Size | Operator |
|---|---|---|---|---|
| Junction | Junction | Community Sign-Horizontal | 8 X 4 ft | Global Media |
| Morant Bay | Yallahs | Community Sign - Vertical | 6 X 4 ft | Global Media |
| Morant Bay | Yallahs | Community Sign - Vertical | 6 X 4 ft | Global Media |
| Morant Bay | White Horses main Road | Community Sign - Vertical | 6 X 4 ft | Global Media |
| Morant Bay | White Horses main Road | Community Sign - Vertical | 6 X 4 ft | Global Media |
| Morant Bay | Main Street, Town Centre, Morant Bay | SuperBoard | 32 X 10 ft | Global Media |
| Santa Cruz | Main Street Santa Cruz facing traffic to Black River | Billboard (Banner) | 21 X 10 ft | Global Media |
| Ocho Rios | Milford Road | Billboard (Banner) | 21 X 10 ft | Global Media |
Are you an outdoor advertising operator?
Publish your inventory on Adv-Map: a map, photos, prices and online requests from advertisers.