Billboard advertising in South Africa
92 billboards and other outdoor advertising spaces in 12 cities of South Africa, published by 3 operators. Choose a city to see locations, formats and prices.
Cities
Operators in South Africa
- Epic 58 ad spaces · full catalogue on the map
- Pixel Patch 24 ad spaces · full catalogue on the map
- Media Solutions Group 10 ad spaces · full catalogue on the map
Other locations in South Africa
| City | Location | Format | Size | Operator |
|---|---|---|---|---|
| Meyerton | R59, Meyerton Park, Meyerton | Billboard | 40 × 7 | Pixel Patch |
| Cape Town | Corner Christian Barnard & Martin Hammerschlag Way, Foreshore | Billboard | 30 × 45 | Pixel Patch |
| Hlanganani | Horingneus Ln, 10 | Billboard | 30 X 5 | Epic |
| Cape Town | Somerset West Contra Wrap | Building Wrap | 24 X 6 | Epic |
| Polokwane | Polokwane Building Wrap | Building Wrap | 25 X 30 | Epic |
| Durban | N3 Freeway - Urban View Iconic Wrap (ARA-No) | Building Wrap | 89.9 X 10 | Epic |
| Louis Trichardt | Louis Trichart - Elim Mall - Taxi rank wrap (ARA) | Building Wrap | 30 X 5 | Epic |
| Mankweng | Polokwane - Paledi Mall - Wall Site (ARA) | Wall Structure | 28 X 5.7 | Epic |
| East London | N2 East London 7x28 A | Hoarding Large | 28 X 7 | Epic |
| East London | N2 East London 7x28 B | Hoarding Large | 28 X 7 | Epic |
| Krugersdorp | N14 Lanseria 10x40A | Hoarding Large | 40 X 10 | Epic |
| Krugersdorp | N14 Lanseria 10x40B | Hoarding Large | 40 X 10 | Epic |
Are you an outdoor advertising operator?
Publish your inventory on Adv-Map: a map, photos, prices and online requests from advertisers.